Alert levels for Nunavik communities
Low risk
Category | Green |
Degree of risk | Low risk |
Description | No cases of COVID-19 associated with the community in the last 4 weeks. |
Examples | All cases are outside of the territory. |
Possible community interventions | Universal prevention measures. |
Possible interventions with regard to travel between communities | No restrictions. |
Interventions with regard to communications | Universal standard messages. |
Controlled risk
Category | Yellow |
Degree of risk | Controlled risk |
Description | Some cases, but with a controlled risk of transmission. |
Examples | All cases developed/acquired outside of the territory. |
Possible community interventions | Universal prevention measures. |
Possible interventions with regard to travel between communities | No restrictions. |
Interventions with regard to communications | Priority communications for impacted persons. Local leaders informed. Objective: confidentiality. |
Moderate risk
Category | Orange |
Degree of risk | Moderate risk |
Description | Limited local transmission or risk has to be assessed |
Examples | Detection of one case that cannot be associated with a known source or trip (travel). or One or more people with COVID-19 moving about freely in the community. |
Possible community interventions | Possible closing of transmission sites associated with existing cases. Reduction in the number of people allowed to gather at a given time. Targeted testing/screening. |
Possible interventions with regard to travel between communities | Quarantine for 14 days following travel from a community at the orange level. |
Interventions with regard to communications | Local leaders involved in communication measures. Objective: communication of the degree of risk. |
High risk
Category | Red |
Degree of risk | High risk |
Description | Evidence of ongoing local transmission. |
Examples | Several cases that are not related to a trip (travel) or contact between persons. |
Possible community interventions | Possible closing of public places, except for essential services. All gatherings prohibited. Widespread testing/screening. |
Possible interventions with regard to travel between communities | Essential travel to or from a community at the red level. Quarantine for 14 days following travel from a community at the red level. |
Interventions with regard to communications | Communal/wide-scale approach to foster acceptance of the interventions implemented. Objective: participation. |