| | Last updated |
| Professional meetings, training sessions and other gatherings | | |
| Preliminary public health guidelines for inter-community meetings, training sessions and other gatherings in Nunavik | | 2020-10-13 |
| ᓴᕐᕿᑕᐅᒋᐊᖕᖓᒍᑎᖏᑦ ᓇᐅᓕᒫᑦ ᐃᓗᓯᓕᕆᓂᕐᒥ ᐱᒍᑦᔨᕕᖓᓄᑦ ᑐᖕᖓᕕᓕᐊᖑᔪᑦ ᓄᓇᕐᖃᑎᒌᖕᖏᑐᓂᒃ ᑲᑎᖕᖓᑎᑦᓯᓂᖃᓕᕐᐸᑕ, ᐃᓕᓐᓂᐊᑎᑦᓯᓂᖃᓕᕐᐸᑕ ᐊᓯᖏᓐᓂᓗ ᐊᒥᓱᓂᒃ ᑲᓲᒪᔪᖃᓕᕐᐸᑦ ᓄᓇᕕᒻᒥ | | 2020-10-13 |
| - - - - - | | |
| Health Centers | | |
| Guidelines for the Resumption of Medical Internships | | 2020-08-06 |
| - - - - - | | |
| Community Centers | | |
| Recommendations for the Reopening of Community Centers (Arenas, Recreation Centers and Gymnasiums) in Nunavik | | 2020-07-08 |
| ᐃᒣᖁᔨᒍᑎᐅᑦᓱᑎᒃ ᐅᓐᓂᑑᑏᑦ ᐅᒃᑯᐃᑕᐅᕙᓪᓕᐊᓕᕐᒥᐸᑕ ᓄᓇᓕᓐᓂ ᓱᓇᓱᐊᕐᑎᓯᕖᑦ/ᓱᒐᓚᑦᑎᓯᕖᑦ (ᖁᐊᓴᕐᕖᑦ, ᐱᖕᖑᐊᕖᑦ ᐃᙯᓕᓴᕐᕖᓗ) ᓄᓇᕕᒻᒥ | | 2020-07-08 |
| Recommandations pour la réouverture des Centres communautaires (arénas, centres de loisirs et gymnases) au Nunavik | | 2020-07-08 |
| - - - - - | | |
| Restaurants and Bars | | |
| Guide to workplace health standards for the restaurant and bar industry | | 2020-07-14 |
| ᐊᑐᕐᑕᐅᒍᓯᒋᒋᐊᓕᖏᑦ ᐱᓇᓱᕝᕕᓂ ᖃᓄᐃᖕᖏᓯᐊᕐᓂᒧᑦ ᒪᓕᒉᑦ ᐊᑐᕐᑕᐅᒋᐊᓖᑦ ᓂᕆᕕᓐᓂ ᐃᒥᐊᓗᕝᕕᓂᓪᓗ ᐱᓇᓱᐊᕐᕕᓂᑦ - ᖃᓂᒻᒪᓯᖅ COVID-19 | | 2020-07-14 |
| Guide de normes sanitaires en milieu de travail pour les secteurs de la restauration et des bars | | 2020-07-14 |
| - - - - - | | |
| Preventive measures to support the health of restaurant and bar employees | | 2020-07-14 |
| ᐊᑑᑎᒐᑦᓭᑦ ᖃᓄᐃᖕᖏᓯᐊᖁᑦᓱᒋᑦ ᐱᓇᓱᑦᑏᑦ ᓂᕆᕕᓐᓂ ᐃᒥᕐᕕᓂᓪᓗ | | 2020-07-14 |
| Mesures de prévention pour la santé des travailleuses et des travailleurs des secteurs de la restauration et des bars | | 2020-07-14 |
| - - - - - | | |
| Recommandations pour les restaurants | | 2020-06-18 |
| - - - - - | | |
| Restaurant and Bar Industry - Daily Checklist | | 2020-07-14 |
| ᓂᕆᕖᑦ ᐃᒥᕐᕖᓗ - ᐅᓪᓗᑕᒫᑦ ᐃᓱᒪᒋᔭᐅᑦᓯᐊᕆᐊᓖᑦ | | 2020-07-14 |
| Secteurs de la restauration et des bars - Liste de vérifications quotidiennes | | 2020-07-14 |
| - - - - - | | |
| Swimming Pools | | |
| Recommendations for Public Pools - short version | | 2020-06-24 |
| ᖃᓄᐃᓗᖁᔨᒍᑏᑦ ᐳᐃᑦᔪᕋᕐᕕᓄᑦ ᓇᐅᓕᒫᓄᑦ ᐊᑐᕐᑕᐅᓲᓄᑦ COVID-19-ᑖᕐᑎᓯᑦᑏᓕᓂᕐᒥ ᓄᓇᕕᒻᒥ ᓱᓇᐃᓐᓀᑦ ᐅᒃᑯᐃᐸᓪᓕᐊᓕᕐᑎᓗᒋᑦ | | 2020-06-24 |
| - - - - - | | |
| Recommendations for Public Pools - long version | | 2020-06-09 |
| ᖃᓄᐃᓗᖁᔨᒍᑎᐅᔪᑦ ᓇᐅᓕᒫᓄᑦ ᐅᐸᑦᑕᐅᓯᒪᓲᓂᑦ ᐳᐃᑦᔪᕋᕐᕕᓂᑦ ᐃᕐᐸᑎᑦᓯᑌᓕᓂᕐᒥ COVID-19ᒥᒃ ᓄᓇᕕᒻᒥ ᐅᒃᑯᐃᐸᓪᓕᐊᑎᓪᓗᒋᑦ | | 2020-06-09 |
| Recommandations pour les piscines publiques | | 2020-06-09 |
| - - - - - | | |
| Fitness Centres | | |
| Recommendations for Fitness Centres | | 2020-07-03 |
| ᓇᐅᓕᒫᑦ ᖃᓄᐃᖏᓯᐊᕐᓂᕆᒋᐊᓕᖏᓐᓄᑦ ᐃᒪᐃᖔᕈᑏᑦ ᐃᖃᐃᓕᓴᕐᕕᓂ | | 2020-07-03 |
| Recommandations de santé publique pour les salles d’entraînement | | 2020-07-03 |
| - - - - - | | |
| Churches | | |
| Recommendations for Nunavik churches - Prevention of COVID-19
| | 2020-11-27 |
| ᐃᒫᙰᒋᐊᕈᑎᑦᓴᖁᑏᑦ ᐱᓪᓗᒋᑦ ᓄᓇᕕᒻᒦᑐᑦ ᑐᑦᓯᐊᕖᑦ
ᖃᓂᒪᓯᖅ-19ᑖᕐᑌᓕᓂᕐᒧᑦ | | 2020-11-27 |
| - - - - - | | |
| Grocery Stores | | |
| Recommendations for grocery stores | | 2020-08-03 |
| ᖃᓄᐃᓗᖁᔨᒍᑏᑦ ᓂᕿᓯᕕᓐᓂ COVID-19ᒥᒃ ᐃᕐᐸᑎᑦᓯᑌᓕᒐᓱᓐᓂᓂ ᓄᓇᕕᒻᒥ ᐅᒃᑯᐃᐸᓪᓕᐊᑎᓪᓗᒋᑦ | | 2020-08-03 |
| - - - - - | | |
| Community Gardens | | |
| COVID-19: Opening Community Gardens Safely | | 2020-06-19 |
| COVID-19 : Ouverture sécuritaire des jardins communautaires | | 2020-06-19 |
| - - - - - | | |
| Bus Service | | |
| Public and Elders' Bus Service Guidelines | | 2020-06-19 |
| ᑐᑭᒧᐊᒍᑎᑦᓭᑦ ᐃᓄᑦᑕᐅᑎᒃᑯᑦ ᐊᐅᓚᖃᑦᑕᓚᖓᔪᓄᑦ | | 2020-06-19 |
| - - - - - | | |